Boundary Behavior and Estimates for Solutions of Equations Containing the p-Laplacian
dc.contributor.author | Fleckinger, Jacqueline | |
dc.contributor.author | Harrell, Evans | |
dc.contributor.author | de Thelin, Francois | |
dc.date.accessioned | 2019-11-21T18:42:03Z | |
dc.date.available | 2019-11-21T18:42:03Z | |
dc.date.issued | 1999-09-28 | |
dc.description.abstract | We use ``Hardy-type'' inequalities to derive Lq estimates for solutions of equations containing the p-Laplacian with p > 1. We begin by deriving some inequalities using elementary ideas from an early article [B3] which has been largely overlooked. Then we derive Lq estimates of the boundary behavior of test functions of finite energy, and consequently of principal (positive) eigenfunctions of functionals containing the p-Laplacian. The estimates contain exponents known to be sharp when p = 2. These lead to estimates of the effect of boundary perturbation on the fundamental eigenvalue. Finally, we present global Lq estimates of solutions of the Cauchy problem for some initial-value problems containing the p-Laplacian. | |
dc.description.department | Mathematics | |
dc.format | Text | |
dc.format.extent | 19 pages | |
dc.format.medium | 1 file (.pdf) | |
dc.identifier.citation | Fleckinger, J., Harrell, E. M., Thelin, F. D. (1999). Boundary behavior and estimates for solutions of equations containing the p-Laplacian. Electronic Journal of Differential Equations, 1999(38), pp. 1-20. | |
dc.identifier.issn | 1072-6691 | |
dc.identifier.uri | https://hdl.handle.net/10877/8855 | |
dc.language.iso | en | |
dc.publisher | Southwest Texas State University, Department of Mathematics | |
dc.rights | Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.source | Electronic Journal of Differential Equations, 1999, San Marcos, Texas: Southwest Texas State University and University of North Texas. | |
dc.subject | p-Laplacian | |
dc.subject | Hardy inequality | |
dc.subject | principal eigenvalue | |
dc.subject | boundary estimate | |
dc.subject | boundary perturbation | |
dc.title | Boundary Behavior and Estimates for Solutions of Equations Containing the p-Laplacian | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1999-Fleckinger-Harrell-deThelin.pdf
- Size:
- 214.44 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.54 KB
- Format:
- Item-specific license agreed upon to submission
- Description: