Improving the Small-sample Efficiency of a Robust Correlation Matrix: A Note
dc.contributor.author | Blankmeyer, Eric | |
dc.date.accessioned | 2007-04-23T10:21:54Z | |
dc.date.available | 2012-02-24T10:21:54Z | |
dc.date.issued | 2007-04 | |
dc.description.abstract | This paper reports small-sample simulations of a correlation matrix estimated robustly by P. J. Rousseeuw's MCD algorithm. It appears that the statistical efficiency of MCD can be improved significantly if a pairwise-difference transformation is first applied to the data. | |
dc.description.department | Finance and Economics | |
dc.format | Text | |
dc.format.extent | 5 pages | |
dc.format.medium | 1 file (.pdf) | |
dc.identifier.citation | Blankmeyer, E. (2007). Improving the small-sample efficiency of a robust correlation matrix: A note. Texas State University-San Marcos, San Marcos, Texas. | |
dc.identifier.uri | https://hdl.handle.net/10877/4104 | |
dc.language.iso | en | |
dc.publisher | Texas State University-San Marcos | |
dc.subject | correlation matrix | |
dc.subject | robustness | |
dc.subject | efficiency | |
dc.title | Improving the Small-sample Efficiency of a Robust Correlation Matrix: A Note | |
dc.type | Paper |
Files
Original bundle
1 - 1 of 1