Metric-based dynamic process adaptation for crisis mitigation
dc.contributor.author | Podorozhny, Rodion | |
dc.contributor.author | Georgakopoulos, Dimitrios | |
dc.contributor.author | Ngu, Anne H. H. | |
dc.date.accessioned | 2009-11-09T10:03:26Z | |
dc.date.available | 2012-02-24T10:03:30Z | |
dc.date.issued | 2008-05 | |
dc.description.abstract | Business processes emphasize the capture of best practices and improvement of business activities. A dynamic process aims to deal with a dynamic environment where processes have to change and adapt to respond to unexpected events and situations that have not been anticipated. Dynamic process change currently focuses on mechanisms and engines for dynamic process specification and execution. However, existing approaches do not ensure that dynamically adapted processes achieve desirable performance and optimality goals that are set by the target application. In this paper we suggest an approach that assembles a process customized for a particular crisis and dynamically modifies it, if necessary, to maintain an optimal execution. | |
dc.description.department | Computer Science | |
dc.format | Text | |
dc.format.extent | 14 pages | |
dc.format.medium | 1 file (.pdf) | |
dc.identifier.citation | Podorozhny, R., Georgakopoulos, D., & Ngu, A. H. H. (2008). Metric-based dynamic process adaption for crisis mitigation (Report No. TXSTATE-CS-TR-2008-15). Texas State University-San Marcos, Department of Computer Science. | |
dc.identifier.uri | https://hdl.handle.net/10877/2582 | |
dc.language.iso | en | |
dc.subject | process adaptation | |
dc.subject | crisis mitigation | |
dc.subject | software | |
dc.subject | metric process | |
dc.subject | Computer Science | |
dc.title | Metric-based dynamic process adaptation for crisis mitigation | |
dc.type | Report |
Files
Original bundle
1 - 1 of 1