San Marcos Observing System: American Recovery and Reinvestment Act of 2009
dc.contributor.author | Rivers Systems Institute | |
dc.date.accessioned | 2021-11-19T20:43:05Z | |
dc.date.available | 2021-11-19T20:43:05Z | |
dc.date.issued | 2011-08 | |
dc.description.abstract | No abstract prepared. | |
dc.description.department | The Meadows Center for Water and the Environment | |
dc.format | Text | |
dc.format.extent | 9 pages | |
dc.format.medium | 1 file (.pdf) | |
dc.identifier | Report No. 2011-04 | |
dc.identifier.citation | Rivers System Institute. (2011). San Marcos observing system: American Recovery and Reinvestment Act of 2009 (Report No. 2011-04). Texas State University-San Marcos, San Marcos, Texas. | |
dc.identifier.uri | https://hdl.handle.net/10877/14897 | |
dc.language.iso | en | en_US |
dc.source | The Meadows Center for Water and the Environment. https://www.meadowscenter.txstate.edu/Publications.html | |
dc.subject | water quality | |
dc.subject | San Marcos River | |
dc.subject | groundwater | |
dc.subject | Edwards Aquifer System | |
dc.subject | Rivers Systems Institute | |
dc.subject | San Marcos Watershed | |
dc.title | San Marcos Observing System: American Recovery and Reinvestment Act of 2009 | |
dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- San_Marcos_Observing_System_American_Recovery_and_Reinvestment_Act_of_2009_.pdf
- Size:
- 3.84 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.54 KB
- Format:
- Item-specific license agreed upon to submission
- Description: