A Spatial Epidemiological Analysis of Oral Clefts and Volatile Organic Compounds in Texas
dc.contributor.advisor | Zhan, F. Benjamin | |
dc.contributor.author | Wilson, Ionara De Lima | |
dc.contributor.committeeMember | Blanchard-Boehm, Denise | |
dc.contributor.committeeMember | Lu, Yongmei | |
dc.contributor.committeeMember | Brender, Jean | |
dc.date.accessioned | 2023-12-06T21:47:48Z | |
dc.date.available | 2023-12-06T21:47:48Z | |
dc.date.issued | 2007-12 | |
dc.description.abstract | Existing research comparing models of residential exposure to volatile organic compounds (VOCs) is insufficient. A comparison of these exposure models is necessary for determining whether changes in exposure measurements may influence the results. The risk of oral cleft birth defects was found to be associated with exposures to organic solvents with most findings suggesting a significant association. Using a case-control approach, this dissertation investigated how two exposure measurements possibly identified the association between residential exposures to air concentrations of VOCs released through the use of solvents and the occurrence of oral cleft defects in Texas. Model 1 was based on an air dispersion model and two interpolation methods - inverse distance weight (IDW) and ordinary kriging (OK) - and model 2 was based on distance proximity. This research also considered the risk of oral clefts according to maternal age and additional risk factors associated with this congenital malformation. | |
dc.description.department | Geography and Environmental Studies | |
dc.format | Text | |
dc.format.extent | 143 pages | |
dc.format.medium | 1 file (.pdf) | |
dc.identifier.citation | Wilson, I.D. (2007). A spatial epidemiological analysis of oral clefts and volatile organic compounds in Texas (Unpublished dissertation). Texas State University-San Marcos, San Marcos, Texas. | |
dc.identifier.uri | https://hdl.handle.net/10877/17479 | |
dc.language.iso | en | |
dc.subject | cleft palate children | |
dc.subject | volatile organic compounds | |
dc.subject | logistic regression analysis | |
dc.subject | air pollution | |
dc.subject | maternal age | |
dc.subject | human abnormalities | |
dc.title | A Spatial Epidemiological Analysis of Oral Clefts and Volatile Organic Compounds in Texas | |
dc.type | Dissertation | |
thesis.degree.department | Geography | |
thesis.degree.discipline | Geography | |
thesis.degree.grantor | Texas State University-San Marcos | |
thesis.degree.level | Doctoral | |
thesis.degree.name | Doctor of Philosophy |
Files
Original bundle
1 - 1 of 1