The Implications of Linear Programming in Employee Work Scheduling: A Case Study of the Texas State University-San Marcos Student Learning Assistance Center (SLAC) Scheduling Practices Thesis
dc.contributor.advisor | Dean, Nathaniel | |
dc.contributor.author | Floyd, Holly C. | |
dc.contributor.committeeMember | Passty, Gregory | |
dc.contributor.committeeMember | Shen, Jian | |
dc.date.accessioned | 2020-05-11T15:35:41Z | |
dc.date.available | 2020-05-11T15:35:41Z | |
dc.date.issued | 2010-05 | |
dc.description.abstract | No abstract prepared. | |
dc.description.department | Mathematics | |
dc.format | Text | |
dc.format.extent | 48 pages | |
dc.format.medium | 1 file (.pdf) | |
dc.identifier.citation | Floyd, H. C. (2010). The implications of linear programming in employee work scheduling: A case study of the Texas State University-San Marcos Student Learning Assistance Center (SLAC) scheduling practices thesis (Unpublished thesis). Texas State University-San Marcos, San Marcos, Texas. | |
dc.identifier.uri | https://hdl.handle.net/10877/9837 | |
dc.language.iso | en | |
dc.subject | linear programming | |
dc.subject | scheduling | |
dc.title | The Implications of Linear Programming in Employee Work Scheduling: A Case Study of the Texas State University-San Marcos Student Learning Assistance Center (SLAC) Scheduling Practices Thesis | |
dc.type | Thesis | |
thesis.degree.department | Mathematics | |
thesis.degree.grantor | Texas State University-San Marcos | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1