A Comparison of Hardiness and Quality of Life Between Student-Athletes and Non-Athletes
dc.contributor.advisor | Farnsworth, James L. | |
dc.contributor.author | Kilchrist, Leah M. | |
dc.contributor.committeeMember | Kipp, Lindsay E. | |
dc.contributor.committeeMember | Kim, Junhyoung | |
dc.date.accessioned | 2020-04-22T21:56:12Z | |
dc.date.available | 2020-04-22T21:56:12Z | |
dc.date.issued | 2020-05 | |
dc.description.abstract | No abstract prepared. | |
dc.description.department | Health and Human Performance | |
dc.format | Text | |
dc.format.extent | 63 pages | |
dc.format.medium | 1 file (.pdf) | |
dc.identifier.citation | Kilchrist, L. M. (2020). A comparison of hardiness and quality of life between student-athletes and non-athletes (Unpublished thesis). Texas State University, San Marcos, Texas. | |
dc.identifier.uri | https://hdl.handle.net/10877/9683 | |
dc.language.iso | en | |
dc.subject | hardiness | |
dc.subject | college athletes | |
dc.title | A Comparison of Hardiness and Quality of Life Between Student-Athletes and Non-Athletes | |
dc.type | Thesis | |
thesis.degree.department | Health and Human Performance | |
thesis.degree.discipline | Athletic Training | |
thesis.degree.grantor | Texas State University | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1