Spatial Differentials in Fertility and the 0-6 Year Sex Ratio in India, by District: 2001
dc.contributor.advisor | Day, Frederick | |
dc.contributor.author | McIlwain, Amber Shevaun | |
dc.contributor.committeeMember | Majumdar, Debarun | |
dc.contributor.committeeMember | Romig, Kevin | |
dc.date.accessioned | 2012-02-24T10:11:59Z | |
dc.date.available | 2012-02-24T10:11:59Z | |
dc.date.issued | 2007-08 | |
dc.description.abstract | Most countries have a fairly stable sex ratio, however, in societies where there is a marked preference for male children a different pattern is seen, one where population sex ratios are male dominant. This is the case for India, a country with an historical and cultural basis for son preference. Findings from India’s 2001 census confirm that excess female mortality persists in much of India, even as the country experiences rapid declines in fertility levels. The objective of this study is twofold: (1) to understand the spatial differentials in total fertility rates and the 0-6 year child sex ratio in India and (2) to investigate the relationship between these two demographic indicators. Cultural, socio-economic, demographic, and geographic determinants of fertility and the sex ratio were examined in a multivariate framework using district-level data from the 2001 census. Findings conclude that region matters when explaining the spatial variation in fertility and the sex ratio but that no correlation exists between them. Female literacy had the greatest impact on fertility decline, whereas the sex ratio was affected by cultural factors. | |
dc.description.department | Geography and Environmental Studies | |
dc.format | Text | |
dc.format.extent | 68 pages | |
dc.format.medium | 1 file (.pdf) | |
dc.identifier.citation | McIlwain, A. S. (2007). Spatial differentials in fertility and the 0-6 year sex ratio in India, by district: 2001 (Unpublished thesis). Texas State University-San Marcos, San Marcos, Texas. | |
dc.identifier.uri | https://hdl.handle.net/10877/3360 | |
dc.language.iso | en | |
dc.subject | fertility | |
dc.subject | sex ratio | |
dc.subject | son preference | |
dc.subject | excess female mortality | |
dc.subject | stepwise regression | |
dc.title | Spatial Differentials in Fertility and the 0-6 Year Sex Ratio in India, by District: 2001 | |
dc.type | Thesis | |
thesis.degree.department | Geography | |
thesis.degree.discipline | Geography | |
thesis.degree.grantor | Texas State University-San Marcos | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1