The Economic Impact of Texas State University [2014]
dc.contributor.author | LeSage, James P. | |
dc.date.accessioned | 2019-07-18T16:39:33Z | |
dc.date.available | 2019-07-18T16:39:33Z | |
dc.date.issued | 2014-08 | |
dc.description.abstract | The impact of Texas State on the local, regional and state economics is greater than the direct spending by the University since money spent by the University is spent by employees, businesses, and their workers. As these expenditures give rise to additional business spending, this sets in motion a chain reaction of additional indirect and induced spending. These economic ripple effects impact the local, regional and state economics, and economists use an economic technique known as Input-Output Analysis to analyze the multiple impacts that arise. The IMPLAN input-output model was used to carry out this economic impact study. | |
dc.description.department | Finance and Economics | |
dc.format | Text | |
dc.format.extent | 22 pages | |
dc.format.medium | 1 file (.pdf) | |
dc.identifier.citation | LeSage, J. P. (2014). The economic impact of Texas State University [2014]. Texas State University, San Marcos, Texas. | |
dc.identifier.uri | https://hdl.handle.net/10877/8323 | |
dc.language.iso | en | |
dc.publisher | Texas State University-San Marcos | |
dc.subject | economic impacts | |
dc.subject | finances | |
dc.subject | Hays County | |
dc.subject | Texas State University | |
dc.subject | IMPLAN | |
dc.subject | input-output model | |
dc.title | The Economic Impact of Texas State University [2014] | |
dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2014-economic-impact-study-2014.pdf
- Size:
- 89.6 KB
- Format:
- Adobe Portable Document Format
- Description: