Rock Glaciers as Water Towers in the Teton, Gros Ventre, and Wind River Mountain Ranges of the Greater Yellowstone Ecosystem in Wyoming, USA
dc.contributor.advisor | Dixon, Richard | |
dc.contributor.author | Goff, Paepin D. | |
dc.contributor.committeeMember | Butler, David R | |
dc.contributor.committeeMember | Marston, Richard A | |
dc.contributor.committeeMember | Ballinger, Thomas | |
dc.date.accessioned | 2020-03-26T18:07:33Z | |
dc.date.available | 2020-03-26T18:07:33Z | |
dc.date.issued | 2019-12 | |
dc.description.abstract | Glaciers, rock glaciers, and other cryospheric landforms (perennial snowfields,debris-covered ice, and gelifluction lobes) store water within ice reserves in alpine and periglacial zones. In the Greater Yellowstone Ecosystem (GYE) of northwestern Wyoming, United States of America (USA), these landforms recharge the hydrological system through meltwater, which raises questions about the impacts of those limited water reserves in a regime trending toward warmer and drier conditions. This investigation relies on remotely sensed satellite imagery, aerial photography, and in situ field data. Through the analysis of geomorphic characteristics (upslope boundary, terminus location, meltwater presence, longitudinal and transverse ridges and furrows, angle of repose of the terminus, clear or vague outline, and snow cover), this project provides a high-resolution inventory of rock glacier landforms and discusses the extent of meltwater pond features proximate to rock glaciers in the Teton, Gros Ventre, and Wind River mountain ranges within the GYE. | |
dc.description.department | Geography and Environmental Studies | |
dc.format | Text | |
dc.format.extent | 343 pages | |
dc.format.medium | 1 file (.pdf) | |
dc.identifier.citation | Goff, P. D. (2019). Rock glaciers as water towers in the Teton, Gros Ventre, and Wind River Ranges of the Greater Yellowstone Ecosystem in Wyoming, USA (Unpublished dissertation). Texas State University, San Marcos, Texas. | |
dc.identifier.uri | https://hdl.handle.net/10877/9511 | |
dc.language.iso | en | |
dc.subject | mountain | |
dc.subject | rock glacier | |
dc.subject | cryosphere | |
dc.subject | American West | |
dc.subject | teton | |
dc.subject | gros ventre | |
dc.subject | wind river | |
dc.subject | geomorphology | |
dc.subject | geography | |
dc.title | Rock Glaciers as Water Towers in the Teton, Gros Ventre, and Wind River Mountain Ranges of the Greater Yellowstone Ecosystem in Wyoming, USA | |
dc.type | Dissertation | |
thesis.degree.department | Geography | |
thesis.degree.discipline | Geography | |
thesis.degree.grantor | Texas State University | |
thesis.degree.level | Doctoral | |
thesis.degree.name | Doctor of Philosophy |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- GOFF-DISSERTATION-2019.pdf
- Size:
- 779.2 MB
- Format:
- Adobe Portable Document Format