A Comparative Primary Productivity Study of Three Ponds Consisting of Different Primary Producers
dc.contributor.advisor | Hannan, Herbert H. | |
dc.contributor.author | Anderson, Bobby T. | |
dc.contributor.committeeMember | Whiteside, Bobby Gene | |
dc.contributor.committeeMember | Martine, Floyd | |
dc.date.accessioned | 2024-02-13T18:31:37Z | |
dc.date.available | 2024-02-13T18:31:37Z | |
dc.date.issued | 1968-08 | |
dc.description.abstract | No abstract prepared. | |
dc.description.department | Biology | |
dc.format | Text | |
dc.format.extent | 78 pages | |
dc.format.medium | 1 file (.pdf) | |
dc.identifier.citation | Anderson, B.T. (1968). A comparative primary productivity study of three ponds consisting of different primary producers (Unpublished thesis). Southwest Texas State College, San Marcos, Texas. | |
dc.identifier.uri | https://hdl.handle.net/10877/17956 | |
dc.language.iso | en | |
dc.subject | water | |
dc.subject | turbidity | |
dc.subject | photosynthesis | |
dc.title | A Comparative Primary Productivity Study of Three Ponds Consisting of Different Primary Producers | |
dc.type | Thesis | |
thesis.degree.department | Biology | |
thesis.degree.discipline | Biology | |
thesis.degree.grantor | Southwest Texas State College | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Arts |
Files
Original bundle
1 - 1 of 1