An Example of Finite Group Structure Analysis Using Sylow's Theorems
dc.contributor.advisor | Borm, Alfred E. | |
dc.contributor.author | Busald, Gerald F. | |
dc.contributor.committeeMember | Helton, Burrell W. | |
dc.contributor.committeeMember | Conoley, Colleen | |
dc.date.accessioned | 2024-04-02T17:56:34Z | |
dc.date.available | 2024-04-02T17:56:34Z | |
dc.date.issued | 1968-01 | |
dc.description.abstract | No abstract prepared. | |
dc.description.department | Mathematics | |
dc.format | Text | |
dc.format.extent | 51 pages | |
dc.format.medium | 1 file (.pdf) | |
dc.identifier.citation | Busald, G.F. (1968). An example of finite group structure analysis using Sylow's theorems (Unpublished thesis). Southwest Texas State College, San Marcos, Texas. | |
dc.identifier.uri | https://hdl.handle.net/10877/18375 | |
dc.language.iso | en | |
dc.subject | abstract algebra | |
dc.subject | Sylow subgroups | |
dc.subject | finite groups | |
dc.subject | Group theory | |
dc.title | An Example of Finite Group Structure Analysis Using Sylow's Theorems | |
dc.type | Thesis | |
thesis.degree.department | Mathematics | |
thesis.degree.discipline | Mathematics | |
thesis.degree.grantor | Southwest Texas State College | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Arts |
Files
Original bundle
1 - 1 of 1