Personality Traits as Compared to Performance Areas of Basketball Players in the Southwest Preparatory Conference of the 1977-78 season
dc.contributor.author | Slaughter, James | |
dc.date.accessioned | 2023-12-19T23:45:38Z | |
dc.date.available | 2023-12-19T23:45:38Z | |
dc.date.issued | 1978-10 | |
dc.description.abstract | No abstract prepared. | |
dc.description.department | Curriculum and Instruction | |
dc.format | Text | |
dc.format.extent | 90 pages | |
dc.format.medium | 1 file (.pdf) | |
dc.identifier.citation | Slaughter, J. (1978). Personality traits as compared to performance areas of basketball players in the Southwest Preparatory Conference of the 1977-78 season (Unpublished thesis). Southwest Texas State University, San Marcos, Texas. | |
dc.identifier.uri | https://hdl.handle.net/10877/17804 | |
dc.language.iso | en | |
dc.subject | basketball | |
dc.subject | basketball players | |
dc.subject | psychology | |
dc.title | Personality Traits as Compared to Performance Areas of Basketball Players in the Southwest Preparatory Conference of the 1977-78 season | |
dc.type | Thesis | |
thesis.degree.department | Curriculum and Instruction | |
thesis.degree.discipline | Curriculum and Instruction | |
thesis.degree.grantor | Southwest Texas State University | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Education |
Files
Original bundle
1 - 1 of 1