Male mate choice in relation to female size in the sailfin molly, Poecilia latipinna
dc.contributor.advisor | Gabor, Caitlin | |
dc.contributor.advisor | Aspbury, Andrea | |
dc.contributor.author | Gonzalez, Rosie | |
dc.contributor.committeeMember | Green, Clay | |
dc.contributor.committeeMember | Weckerly, Floyd | |
dc.date.accessioned | 2021-02-23T13:44:22Z | |
dc.date.available | 2021-02-23T13:44:22Z | |
dc.date.issued | 2007-08 | |
dc.description.abstract | No abstract prepared. | |
dc.description.department | Biology | |
dc.format | Text | |
dc.format.extent | 45 pages | |
dc.format.medium | 1 file (.pdf) | |
dc.identifier.citation | Gonzalez, R. (2007). Male mate choice in relation to female size in the sailfin molly, Poecilia latipinna (Unpublished thesis). Texas State University-San Marcos, San Marcos, Texas. | |
dc.identifier.uri | https://hdl.handle.net/10877/13209 | |
dc.language.iso | en | |
dc.subject | poecilia | |
dc.subject | sexual selection | |
dc.subject | sex recognition | |
dc.subject | mating | |
dc.title | Male mate choice in relation to female size in the sailfin molly, Poecilia latipinna | |
dc.type | Thesis | |
thesis.degree.department | Biology | |
thesis.degree.grantor | Texas State University-San Marcos | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1