Universities as Models of Sustainable Communities? An Energy Efficiency Assessment at Texas State University
dc.contributor.advisor | Weaver, Russell | |
dc.contributor.author | Mohammadalizadehkorde, Milad | |
dc.contributor.committeeMember | Hanks, Craig | |
dc.contributor.committeeMember | Hale, Janet | |
dc.date.accessioned | 2018-09-19T16:21:34Z | |
dc.date.available | 2018-09-19T16:21:34Z | |
dc.date.issued | 2017-08 | |
dc.description.abstract | No abstract prepared. | |
dc.description.department | Sociology | |
dc.format | Text | |
dc.format.extent | 110 pages | |
dc.format.medium | 1 file (.pdf) | |
dc.identifier.citation | Mohammadalizadehkorde, M. (2017). Universities as models of sustainable communities? An energy efficiency assessment at Texas State University (Unpublished thesis). Texas State University, San Marcos, Texas. | |
dc.identifier.uri | https://hdl.handle.net/10877/7726 | |
dc.language.iso | en | |
dc.subject | sustainability | |
dc.subject | energy assessment | |
dc.subject | energy efficiency assessment | |
dc.subject | sustainability in higher education | |
dc.subject | energy performance | |
dc.subject | energy usage | |
dc.subject | energy consumption | |
dc.subject | sustainable community | |
dc.subject | sustainable communities | |
dc.subject | Environmental commitment | |
dc.subject | Cash flow model | |
dc.subject | Discounted cash flow | |
dc.subject | Net present value | |
dc.subject | Internal return rate | |
dc.subject | Financial analysis | |
dc.title | Universities as Models of Sustainable Communities? An Energy Efficiency Assessment at Texas State University | |
dc.type | Thesis | |
thesis.degree.department | Sociology | |
thesis.degree.discipline | Sustainability Studies | |
thesis.degree.grantor | Texas State University | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MOHAMMADALIZADEHKORDE-THESIS-2017.pdf
- Size:
- 1.72 MB
- Format:
- Adobe Portable Document Format