Skilled Labor Migration to the United States: Changing Trends and Impacts
dc.contributor.advisor | Day, Frederick | |
dc.contributor.author | Butterworth, Jessica D. | |
dc.contributor.committeeMember | Blue, Sarah | |
dc.contributor.committeeMember | Gorman, Robert | |
dc.date.accessioned | 2020-03-30T14:40:32Z | |
dc.date.available | 2020-03-30T14:40:32Z | |
dc.date.issued | 2013-05 | |
dc.description.abstract | No abstract prepared. | |
dc.description.department | Geography and Environmental Studies | |
dc.format | Text | |
dc.format.extent | 71 pages | |
dc.format.medium | 1 file (.pdf) | |
dc.identifier.citation | Butterworth, J. D. (2013). Skilled labor migration to the United States: Changing trends and impacts (Unpublished thesis). Texas State University-San Marcos, San Marcos, Texas. | |
dc.identifier.uri | https://hdl.handle.net/10877/9522 | |
dc.language.iso | en | |
dc.subject | skilled labor | |
dc.subject | emigration | |
dc.subject | immigration | |
dc.subject | United States | |
dc.title | Skilled Labor Migration to the United States: Changing Trends and Impacts | |
dc.type | Thesis | |
thesis.degree.department | Geography | |
thesis.degree.grantor | Texas State University-San Marcos | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Arts |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Butterworth_Jessica_2013.pdf
- Size:
- 5.5 MB
- Format:
- Adobe Portable Document Format