Effects of In Vitro Maturation and Fertilization of Cattle Ova on Rate of Twinning in Beef Cattle
dc.contributor.advisor | Perkins, Tommy L. | |
dc.contributor.author | Beck, David C. | |
dc.contributor.committeeMember | Davis, Bob | |
dc.contributor.committeeMember | Miller, Roy V., Jr. | |
dc.contributor.committeeMember | Stapper, Michael W. | |
dc.date.accessioned | 2024-02-29T23:42:53Z | |
dc.date.available | 2024-02-29T23:42:53Z | |
dc.date.issued | 1994-12 | |
dc.description.abstract | An experiment was conducted at Southwest Texas State University, San Marcos, to examine the effects of using in vitro matured and fertilized embryos in embryo transfer to induce twinning and examine the influence of twinning on cow production and carcass characteristics between single and twin calves. Fifteen single parity cows were estrus synchronized using the synthetic hormone implant Synchromate-B and ten first-calf heifers were given a 5 ml injection of lutalyse. Ovaries were collected from slaughterhouse cows from which oocytes were aspirated, matured and fertilized in vitro and nonsurgically transferred to 25 recipients, with 5 (20 percent) calves born alive from five first-calf heifers. Birthweight, head circumference, perietal, shoulder width, metacarpal length and width, and body length were recorded from the calves within 24 hours of calving in order to determine differences between effects of the sire and sex of the calf. In no case did any of the pregnant first-calf heifers produce twins. | |
dc.description.department | Agricultural Sciences | |
dc.format | Text | |
dc.format.extent | 53 pages | |
dc.format.medium | 1 file (.pdf) | |
dc.identifier.citation | Beck, D.C. (1994). Effects of in vitro maturation and fertilization of cattle ova on rate of twinning in beef cattle (Unpublished thesis). Southwest Texas State University, San Marcos, Texas. | |
dc.identifier.uri | https://hdl.handle.net/10877/18158 | |
dc.language.iso | en | |
dc.subject | beef cattle | |
dc.subject | reproduction | |
dc.subject | breeding | |
dc.subject | fertilization in vitro | |
dc.subject | twins | |
dc.subject | hormones | |
dc.title | Effects of In Vitro Maturation and Fertilization of Cattle Ova on Rate of Twinning in Beef Cattle | |
dc.type | Thesis | |
thesis.degree.department | Agriculture | |
thesis.degree.discipline | Agriculture | |
thesis.degree.grantor | Southwest Texas State University | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Education |
Files
Original bundle
1 - 1 of 1