Far-infrared Spectroscopic, Magnetotransport, and X-ray Study of Athermal Annealing in Neutron-transmutation-doped Silicon
dc.contributor.author | Donnelly, David W. | |
dc.contributor.author | Covington, Billy C. | |
dc.contributor.author | Grun, J. | |
dc.contributor.author | Hoffman, Carl A. | |
dc.contributor.author | Meyer, J. R. | |
dc.contributor.author | Manka, C. K. | |
dc.contributor.author | Glembocki, O. J. | |
dc.contributor.author | Qadri, S. B. | |
dc.contributor.author | Skelton, E. F. | |
dc.date.accessioned | 2010-06-02T10:21:02Z | |
dc.date.available | 2012-02-24T10:21:03Z | |
dc.date.issued | 1997-08 | |
dc.description.abstract | We present evidence that the energy introduced by a short laser pulse focused to high intensity on a small spot on the surface of neutron-transmutation-doped silicon electrically activates impurities far away from the focal spot. The activation of the impurities is measured by far-infrared spectroscopy of shallow donor levels and by magnetotransport characterization. Electrical activity is comparable to that obtained with conventional thermal annealing. X-ray rocking curve measurements show strain in the area of the focal spot, but none at large distances from the focal spot. | |
dc.description.department | Physics | |
dc.format | Text | |
dc.format.extent | 3 pages | |
dc.format.medium | 1 file (.pdf) | |
dc.identifier.citation | Donnelly, D. W., Covington, B. C., Grun, J., Hoffman, C. A., Meyer, J. R., Manka, C. K., Glembocki, O., Qadri, S. B., & Skelton, E. F. (1997). Far-infrared spectroscopic, magnetotransport, and x-ray study of athermal annealing in neutron-transmutation-doped silicon. Journal of Applied Physics, 71(5), pp. 680-682. | |
dc.identifier.doi | https://doi.org/10.1063/1.119828 | |
dc.identifier.uri | https://hdl.handle.net/10877/4049 | |
dc.language.iso | en | |
dc.publisher | American Institute of Physics | |
dc.source | Journal of Applied Physics, August 1997, Vol. 71, No. 5, pp. 680-682. | |
dc.subject | far-infrared | |
dc.subject | spectroscopy | |
dc.subject | magnetotransport | |
dc.subject | x-ray | |
dc.subject | athermal annealing | |
dc.subject | neutron-transmutation-doped | |
dc.subject | silicon | |
dc.subject | Physics | |
dc.title | Far-infrared Spectroscopic, Magnetotransport, and X-ray Study of Athermal Annealing in Neutron-transmutation-doped Silicon | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1