Reading and Seeing Text: The Navigation and Visualization of History-Aware Hypertext
dc.contributor.advisor | Ali, Moonis | |
dc.contributor.author | Arellano, Javier B. | |
dc.contributor.committeeMember | McCabe, Thomas | |
dc.contributor.committeeMember | Peng, Wuxu | |
dc.date.accessioned | 2024-02-15T16:22:00Z | |
dc.date.available | 2024-02-15T16:22:00Z | |
dc.date.issued | 1994-08 | |
dc.description.abstract | Over the centuries, the document has come to be one of the most enduring and communicative artifacts of civilization. Up until recently, the manipulation and delivery of the document was mundane and static. We are now entering a new era with respect to the document that has us reappreciating the power, the expressiveness, and utility of documents but in a very different light. The digital document presents new challenges of creating, manipulating, and delivering documents but more importantly and more challenging, as the digital document evolves, the capabilities that extend way beyond that of traditional paper-based documents. By integrating system modeling, user modeling, novel visualization and interactive techniques, sophisticated digital documents can be brought to life to better serve the technical community at large. We could "read and see text" for what it really is, and beyond. This research is an exploration of ways to exploit the malleability and interactivity of electronic documents to provide more meaningful interaction with technical digital documents by utilizing and integrating techniques from multiple disciplines including system modeling, information visualization, user modeling and hypertext. | |
dc.description.department | Computer Science | |
dc.format | Text | |
dc.format.extent | 103 pages | |
dc.format.medium | 1 file (.pdf) | |
dc.identifier.citation | Arellano, J.B. (1994). Reading and seeing text: The navigation and visualization of history-aware hypertext (Unpublished thesis). Southwest Texas State University, San Marcos, Texas. | |
dc.identifier.uri | https://hdl.handle.net/10877/18021 | |
dc.language.iso | en | |
dc.subject | hypertext systems | |
dc.subject | document imaging systems | |
dc.subject | information storage and retriveal systems | |
dc.title | Reading and Seeing Text: The Navigation and Visualization of History-Aware Hypertext | |
dc.type | Thesis | |
thesis.degree.department | Computer Science | |
thesis.degree.discipline | Computer Science | |
thesis.degree.grantor | Southwest Texas State University | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1