Developing an Open Source Digital Scholarship Ecosystem
dc.contributor.author | Uzwyshyn, Raymond | |
dc.date.accessioned | 2019-11-08T18:19:40Z | |
dc.date.available | 2019-11-08T18:19:40Z | |
dc.date.issued | 2020-02 | |
dc.description.abstract | This research presents elements necessary to develop a Digital Scholarship Research Ecosystem for a university, college or research institution. Software systems, hardware, human resources and timelines are outlined with brief theoretical overviews and a pragmatic focus on ‘open-source’ (freely available) software, best-inclass applications and global best practices. Major digital scholarly system components in a larger digital ecosystem are discussed: Online Institutional Collection Repositories (D-SPACE), Online Research Data Repositories (DATAVERSE), Identity Management Systems (ORCID), Electronic Thesis and Dissertation Management Systems (VIREO), Academic Journal Systems (OJS3), Digitization Labs, User Interface Software (OMEKA). System assessment, synergistic possibilities and future directions are reviewed. This research arises from a successful five-year phased implementation of such a digital ecosystem for Texas State University Libraries, a large US university research library system. This scholarly ecosystem is suitable for any university, college, research institution or academic research library interested in setting up or building on such an infrastructure and enabling faculty and graduate students with their scholarly research online. | |
dc.description.department | University Libraries | |
dc.format | Text | |
dc.format.extent | 10 pages | |
dc.format.medium | 1 file (.pdf) | |
dc.identifier.citation | Uzwyshyn, R. (2020). Developing an open source digital scholarship ecosystem. Paper presented at the International Conference on Educational and Information Technology, Oxford, United Kingdom. | |
dc.identifier.uri | https://hdl.handle.net/10877/8764 | |
dc.language.iso | en | |
dc.publisher | International Conference on Educational and Information Technology | |
dc.source | International Conference on Educational and Information Technology, 2020, Oxford, United Kingdom. | |
dc.subject | digital archives | |
dc.subject | digital scholarship | |
dc.subject | information repositories | |
dc.subject | information retrieval | |
dc.subject | digital research collections | |
dc.subject | research data repositories | |
dc.subject | identity management systems | |
dc.subject | electronic theses and dissertation management systems | |
dc.subject | digitization labs | |
dc.subject | user interface software | |
dc.subject | open-source software | |
dc.subject | open access journal software | |
dc.subject | online academic journals | |
dc.subject | research information systems | |
dc.subject | digital libraries | |
dc.title | Developing an Open Source Digital Scholarship Ecosystem | |
dc.type | Paper |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- OxfordRevised8UzwyshynImages.pdf
- Size:
- 461.65 KB
- Format:
- Adobe Portable Document Format
- Description:
- Conference Proceedings Article Preprint
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.54 KB
- Format:
- Item-specific license agreed upon to submission
- Description: