Atomic Force Microscopy and Its Applications
dc.contributor.advisor | Galloway, Heather C. | |
dc.contributor.author | Yamaguchi, Yuji | |
dc.contributor.committeeMember | Michalk, Victor E. | |
dc.contributor.committeeMember | Geerts, Wilhelmus J. | |
dc.date.accessioned | 2019-11-20T15:48:39Z | |
dc.date.available | 2019-11-20T15:48:39Z | |
dc.date.issued | 2000-12 | |
dc.description.abstract | No abstract prepared. | |
dc.description.department | Physics | |
dc.format | Text | |
dc.format.extent | 82 pages | |
dc.format.medium | 1 file (.pdf) | |
dc.identifier.citation | Yamaguchi, Y. (2000). Atomic force microscopy and its applications (Unpublished thesis). Southwest Texas State University, San Marcos, Texas. | |
dc.identifier.uri | https://hdl.handle.net/10877/8847 | |
dc.language.iso | en | |
dc.subject | atomic force microscopy | |
dc.subject | scanning tunneling microscopy | |
dc.subject | scanning probe microscopy | |
dc.subject | dielectrics | |
dc.title | Atomic Force Microscopy and Its Applications | |
dc.type | Thesis | |
thesis.degree.department | Physics | |
thesis.degree.grantor | Southwest Texas State University | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science |
Files
Original bundle
1 - 1 of 1