The Relationship Between Critical Thinking Performance and Academic Writing Proficiency Among Community College Remedial Students
dc.contributor.advisor | Payne, Emily Miller | |
dc.contributor.author | Archield, Africa | |
dc.contributor.committeeMember | Lyman, Barbara G. | |
dc.contributor.committeeMember | Walker, John L. | |
dc.date.accessioned | 2024-02-15T16:22:00Z | |
dc.date.available | 2024-02-15T16:22:00Z | |
dc.date.issued | 1997-05 | |
dc.description.abstract | No abstract prepared. | |
dc.description.department | Counseling, Leadership, Adult Education, and School Psychology | |
dc.format | Text | |
dc.format.extent | 76 pages | |
dc.format.medium | 1 file (.pdf) | |
dc.identifier.citation | Archield, A. (1997). The relationship between critical thinking performance and academic writing proficiency among community college remedial students (Unpublished thesis). Southwest Texas State University, San Marcos, Texas. | |
dc.identifier.uri | https://hdl.handle.net/10877/18020 | |
dc.language.iso | en | |
dc.subject | critical thinking | |
dc.subject | academic writing | |
dc.subject | higher education | |
dc.subject | language arts | |
dc.subject | remedial teaching | |
dc.subject | community college students | |
dc.subject | college freshmen | |
dc.title | The Relationship Between Critical Thinking Performance and Academic Writing Proficiency Among Community College Remedial Students | |
dc.type | Thesis | |
thesis.degree.department | Educational Administration and Psychological Services | |
thesis.degree.discipline | Educational Administration and Psychological Services | |
thesis.degree.grantor | Southwest Texas State University | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Arts |
Files
Original bundle
1 - 1 of 1