A Brief Exploration in Statistics and Quantum Mechanics
dc.contributor.author | Blankmeyer, Eric | |
dc.date.accessioned | 2011-05-04T10:21:53Z | |
dc.date.available | 2012-02-24T10:21:53Z | |
dc.date.issued | 2011-05 | |
dc.description.abstract | Quantum mechanics has some probabilistic or statistical features that have been considered paradoxical or exotic; at least, this impression is frequently conveyed in introductory textbooks on the subject and informal explanations of quantum theory. The often idiosyncratic treatment of statistics and probability seems unhelpful to the student and the interested layperson: it may tend to exaggerate and mystify the real differences between the microscopic and the macroscopic worlds. In this paper I try to show that some of the statistical esoterica of quantum mechanics can be made more transparent by their very close analogies to several macroscopic topics. | |
dc.description.department | Finance and Economics | |
dc.format | Text | |
dc.format.extent | 9 pages | |
dc.format.medium | 1 file (.pdf) | |
dc.identifier.citation | Blankmeyer, E. (2011). A brief exploration in statistics and quantum mechanics. Texas State University-San Marcos, San Marcos, Texas. | |
dc.identifier.uri | https://hdl.handle.net/10877/4103 | |
dc.language.iso | en | |
dc.publisher | Texas State University-San Marcos | |
dc.subject | quantum mechanics | |
dc.subject | statistics | |
dc.subject | uncertainty principle | |
dc.subject | Bell's inequality | |
dc.title | A Brief Exploration in Statistics and Quantum Mechanics | |
dc.type | Paper |
Files
Original bundle
1 - 1 of 1